<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ООО &#34;Крок&#34; &#187; admin</title>
	<atom:link href="http://krok.ua/en/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://krok.ua/en/</link>
	<description>Очистка теплообменного оборудования</description>
	<lastBuildDate>Mon, 22 Jan 2024 10:15:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Before and after cleaning</title>
		<link>http://krok.ua/en/our-jobs-en/before-and-after-cleaning/</link>
		<comments>http://krok.ua/en/our-jobs-en/before-and-after-cleaning/#comments</comments>
		<pubDate>Thu, 07 Aug 2014 08:39:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Our Jobs]]></category>
		<category><![CDATA[cleaning tube]]></category>
		<category><![CDATA[крок @en]]></category>
		<category><![CDATA[очистка труб @en]]></category>

		<guid isPermaLink="false">http://krok.ua/%d0%b1%d0%b5%d0%b7-%d0%ba%d0%b0%d1%82%d0%b5%d0%b3%d0%be%d1%80%d0%b8%d0%b8-en/do-i-posle-ochistki-2/</guid>
		<description><![CDATA[In word and deed! We argue that the cleaning of pipes with the use of installations and methods of the firm KROK will allow you to achieve incredible results even where others have failed. And so you can be sure of this, demonstrate results and examples of our work. The picture shows a metal pipe [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">In word and deed! We argue that the cleaning of pipes with the use of installations and methods of the firm KROK will allow you to achieve incredible results even where others have failed. And so you can be sure of this, demonstrate results and examples of our work. The picture shows a metal pipe in the context of: the left part of her was purified hydro-mechanical method settings KROK, and on the right you can see how it looked before cleaning.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://krok.ua/en/our-jobs-en/before-and-after-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
